Carrier partners
73 carriers. No filler, no bias.
Strong partnerships with top carriers across annuities, life, disability and Medicare supplement, built over 30+ years. Filter the table to find the appointment you need.
73
Carrier appointments
14
Product lines
0
Exclusivity agreements
The full listing
Every appointment, every product line.
A.M. Best ratings are the carrier’s own. Scroll the table sideways to see all fourteen product columns.
| Carrier | A.M. Best | DIA | SPIA | Fixed Annuities | Indexed Annuities | Term Life | ROP Term | Single Premium | Simplified Issue | Universal Life | Indexed UL | Survivor Life | Whole Life | Medicare Supplement | Disability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aflac Tier One | |||||||||||||||
| Allianz Life Insurance co. of North America | |||||||||||||||
| American Equity | |||||||||||||||
| American Life & Security Corp | |||||||||||||||
| American National, American National NY | |||||||||||||||
| American-Amicable | |||||||||||||||
| Americo | |||||||||||||||
| Ameritas | |||||||||||||||
| ASPIDA | |||||||||||||||
| Assurity Life Insurance Company | |||||||||||||||
| Athene, Athene NY | |||||||||||||||
| Atlantic Coast Life | |||||||||||||||
| Banner Life | |||||||||||||||
| Cincinnati Life Insurance Company | |||||||||||||||
| Clear Spring Life & Annuity | |||||||||||||||
| Corebridge Financial | |||||||||||||||
| Corebridge GIWL | |||||||||||||||
| Corebridge Financial - AIG MSG | |||||||||||||||
| Delaware Life | |||||||||||||||
| Equitable | |||||||||||||||
| Equitrust | |||||||||||||||
| Farmers Life | |||||||||||||||
| Fidelity & Guaranty Life, F&G Life NY** | |||||||||||||||
| Fidelity Security (Risk) | |||||||||||||||
| Foresters Financial | |||||||||||||||
| GCU | |||||||||||||||
| Gerber Life | |||||||||||||||
| Global Atlantic - Forethought | |||||||||||||||
| Glico | |||||||||||||||
| Guardian | |||||||||||||||
| Heartland National | |||||||||||||||
| Ibexis Life & Annuity | |||||||||||||||
| Illinois Mutual | |||||||||||||||
| Integrity Life | |||||||||||||||
| John Hancock Life | |||||||||||||||
| Lafayette Life Insurance | |||||||||||||||
| Legacy Marketing Group | |||||||||||||||
| Lincoln Financial Group | |||||||||||||||
| LLYOD’S | |||||||||||||||
| Manhattan Life Insurance Company | |||||||||||||||
| Massmutual Ascend | |||||||||||||||
| Massmutual | |||||||||||||||
| Mutual/United of Omaha, Inc. NY | |||||||||||||||
| Mutual Trust Life | |||||||||||||||
| Nassau | |||||||||||||||
| National Life Group | |||||||||||||||
| National Western | |||||||||||||||
| Nationwide | |||||||||||||||
| Nationwide peak | |||||||||||||||
| North American Life | |||||||||||||||
| North American Annuity | |||||||||||||||
| Ohio National | |||||||||||||||
| Oceanview | |||||||||||||||
| Oneamerica financial | |||||||||||||||
| Oxford Life | |||||||||||||||
| Pacific Life | |||||||||||||||
| Principal | |||||||||||||||
| Prosperity Life Group | |||||||||||||||
| Protective | |||||||||||||||
| Prudential | |||||||||||||||
| Reliance Standard | |||||||||||||||
| Royal Neighbors | |||||||||||||||
| Sagicor | |||||||||||||||
| Savings Bank Life Insurance Company | |||||||||||||||
| Securian-Minnesota Life | |||||||||||||||
| Security Mutual Company of New York | |||||||||||||||
| Sentinel Security Life | |||||||||||||||
| Silac Insurance Company | |||||||||||||||
| Symetra | |||||||||||||||
| Talcott Financial Group | |||||||||||||||
| The Standard | |||||||||||||||
| Transamerica, Trans- america NY | |||||||||||||||
| United Home Life |
No carriers match that filter. Try clearing the search.
Showing all 73 carriers
A true Ally
Experience the Assurance Ally difference
Leave behind the impersonal, high-pressure world of IMOs. Join one that values collaboration, innovation and your success.